| प्रतिरूप संख्या।: | HT15V | के लिए: | विसरित सिलिकॉन दबाव ट्रांसमीटर |
|---|---|---|---|
| आउटपुट सिग्नल प्रकार: | एनालॉग प्रकार | उत्पादन प्रक्रिया: | एकीकरण |
| सामग्री: | स्टेनलेस स्टील | धागा प्रकार: | नहीं |
| तारों का प्रकार: | चार तार | मापने का माध्यम: | गैस और तरल |
| आईपी रेटिंग: | आईपी65 | स्वनिर्धारित: | स्वनिर्धारित |
| कीवर्ड: | मिनी सेंसर | आपूर्ति: | 5-10VDC |
| तार: | 13 मिमी सिलिकॉन तार | उत्पादन: | एमवी सिगल |
| परिवहन पैकेज: | दफ़्ती | विनिर्देश: | 15 मिमी |
| ट्रेडमार्क: | हेन्गटोंग | मूल: | चीन |
| एचएस कोड: | 9026209090 | उत्पादन क्षमता: | 50000 पीसीएस / वर्ष |
| प्रमुखता देना: | 316L stainless steel pressure transducer,oil-filled compensated pressure sensor,pressure transmitter sensor with warranty |
||
| Performance Parameters: | |||||
| Measurement Range | Gauge(G) | 350KPa,1000KPa,2000Kpa | |||
| Absolute(A) | 350KPaA,700KPaA,1000KPaA,2000KPaA | ||||
| Sealed(S) | 3500KPaS,7MPaS,10MPaS | ||||
| Typ | Max | Unit | |||
| NonLinearity | ±0.15 | ±0.3 | %F.S | ||
| Repeatability | 0.05 | 0.1 | %F.S | ||
| Hysteresis | 0.05 | 0.1 | %F.S | ||
| Zero Offset Output | 0±1 | 0±2 | mV | ||
| Full Scale Output | 100±1 | 100±2 | mV | ||
| Zero Offset Temp. Drift | ±0.8 | ±2 | %F.S | ||
| Full Scale Temp. Drift | ±0.8 | ±2 | %F.S | ||
| Compensated Temp. | 0~70 | ºC | |||
| Operating Temperature | -20~80 | ºC | |||
| Storage Temperature | -40~125 | ºC | |||
| Allowable Overload | Take the smaller value between 3 times the full scale or 80MPa | ||||
| Burst Pressure | 5X the full scale | ||||
| Long-term Stability | 0.2 % | F.S/Year | |||
| Diaphragm Material | 316L | ||||
| Insulation Resistance | ≥200MΩ 100VDC | ||||
| Vibration | No change under conditions of 10gRMS, 20Hz to 2000Hz | ||||
| Shock | 100g,11ms | ||||
| Response Time | ≤1ms | ||||
| O-ring Seal | Nitrile rubber or Fluoro rubber | ||||
| Filling Medium | Silicon Oil | ||||
| Weight | ~20g | ||||
| The parameters are tested under the following conditions: 10V @25ºC | |||||
| Outline Construction | |
| Dimension | |
| Electrical connection and compensation |
| Selection Examples |
| Ordering tips |
| company |
| Q&A |